Apt | Availabilities | Starting Rents | Sq. Ft. | Bedrooms | Bathrooms |
Type 1 | #501, avail 9-1-18 | $1,410 | 775 sq ft | 1 | 1 |
Type 1 | #701, avail 9-1-18 | $1,425 | 775 sq ft | 1 | 1 |
Type 1 | #301, avail 4-1-18 | $1,395 | 775 sq ft | 1 | 1 |
Type 2 | #602, avail 7-1-18 | $1,550 | 985 sq ft | 1 | 1 |
Type 2 | #502, avail 8-1-18 | $1,550 | 985 sq ft | 1 | 1 |
Type 3 | #703, avail 5-1-18 | $2,095 | 1,294 sq ft | 2 | 2 |
Type 3 | #303, avail 1-1-19 | $2,050 | 1,294 sq ft | 2 | 2 |
Type 3 | #503, avail 7-1-18 | $2,095 | 1,294 sq ft | 2 | 2 |
Type 4 | #704, avail 6-1-18 | $1,550 | 988 sq ft | 1 | 1 |
Type 5 | None | 1,026 sq ft | 1 | 1 | |
Type 6 | None | 1,026 sq ft | 1 | 1 | |
Type 7 | #607, avail 7-1-18 | $2,095 | 1,278 sq ft | 2 | 2 |
Type 8 | #308, avail 9-1-18 | $1,165 | 595 sq ft | 1 | 1 |
Type 9 | None | 582 sq ft | 1 | 1 | |
Type 10 | #810, avail 7-1-18 | $1,970 | 1,528 sq ft | 2 | 1 |
Type 11 | None | 1,603 sq ft | 2 | 1 |
We are now taking lease applications for available units.
Please contact us or submit our residential application to get on our waiting list or for more information.
View floor plans and unit photos.